ASN | Name | Organisation | Registry |
---|---|---|---|
AS9145 | EWETEL | Ripe | |
AS2611 | BELNET | Ripe | |
AS8764 | Telia-Lietuva | Ripe | |
AS2852 | CESNET2 | Ripe | |
AS36994 | Vodacom-VB | Afrinic | |
AS8968 | BT-Italia | Ripe | |
AS8400 | TELEKOM-AS | Ripe | |
AS7679 | QTNET | Radb | |
AS8866 | VIVACOM-AS | Ripe | |
AS9930 | TTNET-MY | Apnic | |
AS4206325000 | |||
AS21859 | ZEN-ECN | Arin | |
AS293 | ESNET | Arin | |
AS1241 | FORTHNET-GR | Ripe | |
AS64555 |