NETWORK INSIGHTS
Autonomous Systems Ranked by IPv4 Space
This report shows the global list of active Autonomous Systems (AS) ranked by total advertised IPv4 addresses. Updated every two hours.
Showing 1–15 of 79,931 Autonomous Systems
| Rank ↑ | AS Number | Organisation | Total IPv4 Addresses |
|---|---|---|---|
| 1 | AS749 | US United States Department of Defense (DoD) | 222,785,973 |
| 2 | AS16509 | US Amazon.com, Inc. | 152,991,458 |
| 3 | AS4134 | CN No.31,Jin-rong Street Beijing 100032 | 100,260,668 |
| 4 | AS7018 | US AT&T Enterprises, LLC | 89,263,584 |
| 5 | AS8075 | US Microsoft Corporation | 65,321,010 |
| 6 | AS4837 | CN CHINA UNICOM China169 Backbone | 56,870,552 |
| 7 | AS4766 | KR Korea Telecom | 46,325,210 |
| 8 | AS7922 | US Comcast Cable Communications, LLC | 41,985,792 |
| 9 | AS701 | US Verizon Business | 40,539,715 |
| 10 | AS17676 | JP SoftBank Mobile Corp. Tokyo Port City Takeshiba .. | 38,244,351 |
| 11 | AS3320 | DE Deutsche Telekom AG | 34,140,930 |
| 12 | AS721 | US United States Department of Defense (DoD) | 29,223,680 |
| 13 | AS4713 | ZZ NTT Communications Corporation | 28,615,004 |
| 14 | AS3356 | US Level 3 Parent, LLC | 27,453,670 |
| 15 | AS174 | US Cogent Communications, LLC | 24,070,488 |
Page 1 of 5,329Next →