| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS56999 | STEAM-AS | Ripe | |
| AS215577 | LUC-AS | Ripe | |
| AS213045 | DED3L-NETWORK | Ripe | |
| AS202262 | lrtechnet | Ripe | |
| AS216455 | STING | Ripe | |
| AS65163 | |||
| AS4294967034 | |||
| AS4216200021 | |||
| AS4216200001 | |||
| AS4200000284 | |||
| AS4204000820 | |||
| AS42861 | FOTONTELECOM-TRANSIT-AS | Ripe | |
| AS4201000163 | |||
| AS4201100876 | |||
| AS4201000453 |