| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4637 | ASN-TELSTRA-GLOBAL | Apnic | |
| AS38623 | VIETTELCAMBODIA-AS-AP | Apnic | |
| AS136907 | HWCLOUDS-AS-AP | Apnic | |
| AS3491 | CONSOLE-CONNECT-ASN | Arin | |
| AS31713 | GWCOMMS-MPLS | Ripe | |
| AS23889 | MauritiusTelecom | Afrinic | |
| AS17621 | CNCGROUP-SH | Apnic | |
| AS855 | CANET-ASN-4 | Arin | |
| AS46887 | CROWNCASTLE-AS46887 | Arin | |
| AS9583 | SIFY-AS-IN | Apnic | |
| AS212238 | CDNEXT | Ripe | |
| AS834 | IPXO | Arin | |
| AS2764 | AAPT | Apnic | |
| AS9930 | TTNET-MY | Apnic | |
| AS4206325000 |