| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS18670 | ARROWSTREET | Arin | |
| AS63191 | WEALTHFRONT-1 | Arin | |
| AS16830 | EIS-EQUINIX-AS | Arin | |
| AS396406 | MARYVILLE-UNIVERSITY-STL | Arin | |
| AS62667 | JOLERA-CONNECT-IT | Arin | |
| AS40955 | REDHAT-DC-BOS2 | Arin | |
| AS23078 | LOUDOUN-CNTY-VA-GOVT | Arin | |
| AS394584 | MX-1 | Arin | |
| AS272156 | Private Use AS | Lacnic | |
| AS25798 | NTS-HUNTSVILLE-01 | Arin | |
| AS14791 | NTS-DENISON-01 | Arin | |
| AS14765 | NTS-SLIDELL-01 | Arin | |
| AS33426 | PEOPLEFLUENT-NETDIMENSIONS-INC | Arin | |
| AS212406 | TransFICC | Ripe | |
| AS65228 |