ASN | Name | Organisation | Registry |
---|---|---|---|
AS212404 | Integral | Ripe | |
AS48240 | OPENTEAM-AS | Ripe | |
AS42208 | WENGO | Ripe | |
AS48444 | INTER-NET-UK | Ripe | |
AS41482 | CLUEAG-AS | Ripe | |
AS206117 | TOXI-TECH-ASN | Ripe | |
AS42180 | ASN-WINTECH | Ripe | |
AS42449 | ASN-MAIRIE_MULHOUSE | Ripe | |
AS214314 | CUSHWAKE-UK2 | Ripe | |
AS214315 | CUSHWAKE-IRE | Ripe | |
AS4294966045 | |||
AS199716 | Bletchley-Networks-Limited | Ripe | |
AS41623 | DUKASCOPY | Ripe | |
AS58007 | Witine | Ripe | |
AS64668 |