ASN | Name | Organisation | Registry |
---|---|---|---|
AS149438 | |||
AS394634 | |||
AS1277 | |||
AS37442 | |||
AS20459 | TELECOM-NAMIBIA-AS | Afrinic | |
AS4228021506 | |||
AS64629 | |||
AS209022 | Tschajera-Limited | Ripe | |
AS149476 | IFOGGMBH-AS-AP | Apnic | |
AS205920 | FogNet-Spain | Ripe | |
AS4220000048 | |||
AS47787 | EDGOO | Ripe | |
AS198571 | PlainProxies | Ripe | |
AS204662 | HARMONIC_FRANCE | Ripe | |
AS65125 |