| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4200301021 | |||
| AS4200303015 | |||
| AS4200303014 | |||
| AS4200302018 | |||
| AS4200302013 | |||
| AS4201100970 | |||
| AS4200305160 | |||
| AS59678 | SYSTEM36 | Ripe | |
| AS212591 | PLTFRMS | Ripe | |
| AS216302 | kaminot | Ripe | |
| AS211661 | ASWITECH | Ripe | |
| AS208844 | VTECH-EU | Ripe | |
| AS200036 | CityNet | Ripe | |
| AS4294967079 | |||
| AS4294967084 |