| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS396712 | VRSN-AC50-340 | Arin | |
| AS396653 | VRSN-AC50-340 | Arin | |
| AS396682 | VRSN-AC50-340 | Arin | |
| AS197000 | RIPE-NCC-AUTHDNS-AS | Ripe | |
| AS25152 | K-ROOT-SERVER | Ripe | |
| AS8298 | IPNG | Ripe | |
| AS200020 | NBIP-AS | Ripe | |
| AS39063 | LEITWERT | Ripe | |
| AS208915 | HyperLink | Ripe | |
| AS200993 | NyaNet | Ripe | |
| AS4200301027 | |||
| AS4200301021 | |||
| AS4200303015 | |||
| AS4200303014 | |||
| AS4200302018 |