| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS65057 | |||
| AS44620 | NETLEN | Ripe | |
| AS60202 | KIVITV-AS | Ripe | |
| AS12732 | GUTCON-NET | Ripe | |
| AS47872 | SOFIA-CONNECT-AS | Ripe | |
| AS4200303001 | |||
| AS199938 | NETZWERGE | Ripe | |
| AS396575 | VRSN-AC50-340 | Arin | |
| AS396546 | VRSN-AC50-340 | Arin | |
| AS250 | SACREDCHAO-AS | Ripe | |
| AS45349 | TFL-AS-AP | Apnic | |
| AS153177 | STEVENHAIGH-AS-AP | Apnic | |
| AS65213 | |||
| AS200462 | AS-ETH | Ripe | |
| AS4201000120 |