| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4201020003 | |||
| AS4201020005 | |||
| AS4201020001 | |||
| AS15966 | EMANGO | Ripe | |
| AS59238 | INOX-TH | Apnic | |
| AS47716 | ISIX-CLOUD-AS | Ripe | |
| AS205948 | CREOLINE-AS | Ripe | |
| AS4200302022 | |||
| AS54309 | NEGU | Arin | |
| AS212512 | DETAI | Ripe | |
| AS60345 | IXNET | Ripe | |
| AS4200042215 | |||
| AS65011 | |||
| AS65245 | |||
| AS4200000502 |