| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS212582 | beON | Ripe | |
| AS209185 | NE | Ripe | |
| AS200993 | NyaNet | Ripe | |
| AS206659 | Tievolu | Ripe | |
| AS58015 | Tievolu | Ripe | |
| AS4200000040 | |||
| AS4200301027 | |||
| AS4200301021 | |||
| AS4200303015 | |||
| AS4200303014 | |||
| AS4200302018 | |||
| AS4200302013 | |||
| AS4201100970 | |||
| AS4200000190 | |||
| AS4200000210 |