| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS207921 | DEFAULTGATEWAY-EAST | Ripe | |
| AS3252 | FBRX-AS | Ripe | |
| AS42698 | PROM-AS | Ripe | |
| AS65343 | |||
| AS4200007001 | |||
| AS209185 | NE | Ripe | |
| AS58015 | Tievolu | Ripe | |
| AS4200000040 | |||
| AS4200301027 | |||
| AS4200303015 | |||
| AS4200303014 | |||
| AS4200302018 | |||
| AS4200302013 | |||
| AS4201100970 | |||
| AS4200000190 |