| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS34144 | EUSIP-RACK66 | Ripe | |
| AS20832 | FUSE2 | Ripe | |
| AS211701 | BUSINESS-SOFTWARE-DEVELOPMENT | Ripe | |
| AS211482 | namgroup | Ripe | |
| AS398756 | SUNYBROOME-AS | Arin | |
| AS42424 | ENDAVA-AS | Ripe | |
| AS47774 | SISTEC-SBSOL-AS | Ripe | |
| AS39803 | TRIDENT-AS | Ripe | |
| AS31074 | ALPHABANK-AS | Ripe | |
| AS64763 | |||
| AS33821 | BVB-ASN | Ripe | |
| AS4250543001 | |||
| AS4250529200 | |||
| AS4250243001 | |||
| AS4250429200 |