ASN | Name | Organisation | Registry |
---|---|---|---|
AS50357 | BOSNET-AS | Ripe | |
AS24724 | ATMAN-Foreign-AS | Ripe | |
AS199670 | DNS-ANYCAST | Ripe | |
AS34915 | METROSERV-AS | Ripe | |
AS41692 | OPENCARRIER-AS | Ripe | |
AS8317 | NETACCESS-AS | Ripe | |
AS202347 | EUROPSYS | Ripe | |
AS57050 | DREAMSERVER-SRL | Ripe | |
AS208867 | it-globalnet | Ripe | |
AS42790 | BRD-AS | Ripe | |
AS212559 | LUMIA-AS | Ripe | |
AS32692 | CHAMINADEUNIV-01 | Arin | |
AS4200301015 | |||
AS4201000610 | |||
AS64851 |