| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS29500 | SWISSRE-AS | Ripe | |
| AS213176 | Perimeter-81 | Ripe | |
| AS197832 | NaviSiteEurope | Ripe | |
| AS8883 | UNSPECIFIED | Ripe | |
| AS4250200001 | |||
| AS65003 | |||
| AS64920 | |||
| AS15769 | UNSPECIFIED | Ripe | |
| AS38551 | JPMORGAN-TRANSIT-AS-AU | Apnic | |
| AS16921 | INTELIGLOBE-1 | Arin | |
| AS28773 | AS-MASTER | Ripe | |
| AS64646 | |||
| AS40401 | BACKBLAZE | Arin | |
| AS131314 | CBC-AS-AP | Apnic | |
| AS4200302000 |