| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS12483 | DanskeBank-AS | Ripe | |
| AS15580 | UNSPECIFIED | Ripe | |
| AS213176 | Perimeter-81 | Ripe | |
| AS2603 | NORDUNET | Ripe | |
| AS37468 | ANGOLA-CABLES | Afrinic | |
| AS62563 | AS-GLOBALTELEHOST | Arin | |
| AS203201 | IT-SUPERNAP | Ripe | |
| AS64476 | BLADE | Ripe | |
| AS4651 | NTPCL-AS-AP | Apnic | |
| AS65043 | |||
| AS196810 | MORESICOM | Ripe | |
| AS36459 | GITHUB | Arin | |
| AS397074 | TJXCOS-CORP-ASN | Arin | |
| AS65244 | |||
| AS65413 |