| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4294900838 | |||
| AS65267 | |||
| AS4294900987 | |||
| AS4294900812 | |||
| AS4294900943 | |||
| AS4294836370 | |||
| AS140623 | SCOTSCOLLEGE-AS-AP | Apnic | |
| AS149164 | AVONDALE-NON-AS-AP | Apnic | |
| AS4294901275 | |||
| AS4294901210 | |||
| AS140639 | PYMBLELADIES-NON-AS-AP | Apnic | |
| AS138657 | MARCHNET-AS-AP | Apnic | |
| AS138537 | BARKERCOLLEGE-AS-AP | Apnic | |
| AS4294901232 | |||
| AS4294901215 |