| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS38076 | AUST-SPORT-COMMISION-AU-AP | Apnic | |
| AS212895 | ROUTE64_ORG | Ripe | |
| AS4294966045 | |||
| AS54970 | NORTHERN-AIR-CARGO | Arin | |
| AS32150 | BRADFITZ-DANGA | Arin | |
| AS394018 | ARIN-PFS-SEA | Arin | |
| AS65335 | |||
| AS65329 | |||
| AS132696 | SGIX-SG-AS | Apnic | |
| AS4294836576 | |||
| AS55773 | WIOT3690-AU | Apnic | |
| AS45278 | ANC-AS-AP | Apnic | |
| AS4294900939 | |||
| AS138201 | MGGS-AS-AP | Apnic | |
| AS4294900998 |