| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS53533 | ENTRA-3 | Arin | |
| AS21900 | LBPC | Arin | |
| AS394777 | SMBMI | Arin | |
| AS30258 | HUNTINGTONMEMORIALHOSPITAL | Arin | |
| AS54357 | FIRST-SOLAR | Arin | |
| AS20270 | CLEARSKY-SYSTEMS-INC | Arin | |
| AS396089 | NEXCUS | Arin | |
| AS46605 | MGRC | Arin | |
| AS36313 | LTICTASN01 | Arin | |
| AS4200301020 | |||
| AS4201000380 | |||
| AS4201000680 | |||
| AS4201000180 | |||
| AS4201000410 | |||
| AS4201000400 |