| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS46870 | NJRNET-2009 | Arin | |
| AS36173 | KCI | Arin | |
| AS400372 | ID-CL-01 | Arin | |
| AS400125 | AUSTIN-ARENA-COMPANY | Arin | |
| AS20072 | WEBSTER-BANK | Arin | |
| AS53533 | ENTRA-3 | Arin | |
| AS21900 | LBPC | Arin | |
| AS394777 | SMBMI | Arin | |
| AS30258 | HUNTINGTONMEMORIALHOSPITAL | Arin | |
| AS54357 | FIRST-SOLAR | Arin | |
| AS20270 | CLEARSKY-SYSTEMS-INC | Arin | |
| AS396089 | NEXCUS | Arin | |
| AS46605 | MGRC | Arin | |
| AS36313 | LTICTASN01 | Arin | |
| AS4200301020 |