| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4200301028 | |||
| AS4200303006 | |||
| AS4200301002 | |||
| AS4200302008 | |||
| AS44858 | PROXSYS-AS | Ripe | |
| AS3333 | RIPE-NCC-AS | Ripe | |
| AS4201000470 | |||
| AS65017 | |||
| AS62105 | BudgetThuis | Ripe | |
| AS23344 | DSS-EDGE | Arin | |
| AS4250443001 | |||
| AS4204001660 | |||
| AS4204001630 | |||
| AS4203001010 | |||
| AS4206749400 |