| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4250330001 | |||
| AS56382 | VSERVERLTD | Ripe | |
| AS4200303018 | |||
| AS4200303020 | |||
| AS4200302021 | |||
| AS213724 | FnA | Ripe | |
| AS57626 | E-Zorg | Ripe | |
| AS42156 | GNX | Ripe | |
| AS8932 | UCOMINT | Ripe | |
| AS57124 | GM-AS | Ripe | |
| AS207283 | Exact | Ripe | |
| AS196997 | UNI-TEL-AS | Ripe | |
| AS65242 | |||
| AS34019 | HIVANE | Ripe | |
| AS65047 |