| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS212997 | Cosmin-Gorgovan | Ripe | |
| AS64675 | |||
| AS4200072298 | |||
| AS4200073298 | |||
| AS4200000044 | |||
| AS65347 | |||
| AS202959 | AS-LUSHU | Ripe | |
| AS211839 | SEEDIT4ME | Ripe | |
| AS212515 | BLOCKA | Ripe | |
| AS64668 | |||
| AS198071 | BERCHSOLUTIONS-AS | Ripe | |
| AS48386 | MISAKA-ES | Ripe | |
| AS65359 | |||
| AS62153 | DOTIDEA | Ripe | |
| AS65298 |