| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS42962 | CLE-COMM | Ripe | |
| AS399198 | OKCCC | Arin | |
| AS150393 | LWPL-AS-AP | Apnic | |
| AS134492 | GSJZCHINATECHNOLO-AS-AP | Apnic | |
| AS149118 | THREESTECH-VN | Apnic | |
| AS142616 | MNI-AS-AP | Apnic | |
| AS213766 | kaal | Ripe | |
| AS401398 | POLY-GAMMA | Arin | |
| AS64757 | |||
| AS64609 | |||
| AS65183 | |||
| AS213287 | Pure-IP-Europe-BV | Ripe | |
| AS54085 | TEIG | Arin | |
| AS65360 | |||
| AS64915 |