| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4200000510 | |||
| AS4200000508 | |||
| AS215939 | CHSCLOUD-AS | Ripe | |
| AS4294966245 | |||
| AS4294967033 | |||
| AS328383 | xTom-Limited-AS | Afrinic | |
| AS4294967181 | |||
| AS147039 | CYPREA-AS-AP | Apnic | |
| AS4201015001 | |||
| AS4201004000 | |||
| AS4201007001 | |||
| AS4200081384 | |||
| AS4200081386 | |||
| AS4200081092 | |||
| AS4200057101 |