| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS35930 | DCOD | Arin | |
| AS400930 | SIGI | Arin | |
| AS21903 | ARNHEM-01 | Arin | |
| AS213625 | CXLNet | Ripe | |
| AS209650 | ZHIYUAN-AS | Ripe | |
| AS4270291524 | |||
| AS4294967054 | |||
| AS4294967188 | |||
| AS4294967185 | |||
| AS4294967163 | |||
| AS4294967167 | |||
| AS4294967079 | |||
| AS4294967276 | |||
| AS4294967084 | |||
| AS4294967161 |