| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS44949 | GIGACODES-AS | Ripe | |
| AS203557 | DATACLUB-NL | Ripe | |
| AS51752 | WBTGNL-AS | Ripe | |
| AS200420 | RFMEGA-NET | Ripe | |
| AS29196 | ENGINEER-NETWORKS-TELECOM-RU-AS | Ripe | |
| AS9558 | PRIMECROWN-AS-IN | Apnic | |
| AS62902 | AS-ASPHERE | Arin | |
| AS213499 | LINK-UP-ISP-AS | Ripe | |
| AS34942 | VIVOR-AS | Ripe | |
| AS57758 | CBWS-AS | Ripe | |
| AS31529 | DENIC-ANYCAST-AS | Ripe | |
| AS208034 | RONOIT | Ripe | |
| AS270006 | Private Use AS | Lacnic | |
| AS50072 | SBSAMS1 | Ripe | |
| AS65429 |