| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4200310001 | |||
| AS4200007001 | |||
| AS29001 | DMA-AS | Ripe | |
| AS13094 | SFO-IX-AS | Ripe | |
| AS206659 | Tievolu | Ripe | |
| AS60222 | asn-wdt | Ripe | |
| AS4200000040 | |||
| AS4200301027 | |||
| AS4200301021 | |||
| AS4200303015 | |||
| AS4200303014 | |||
| AS4200302018 | |||
| AS4200302013 | |||
| AS4201100970 | |||
| AS4200000190 |