| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4250629312 | |||
| AS4251100148 | |||
| AS4251300001 | |||
| AS4251500001 | |||
| AS4250900001 | |||
| AS4251200337 | |||
| AS4251300337 | |||
| AS4251029264 | |||
| AS45460 | CORRS-AU | Apnic | |
| AS135421 | MSALKELD-AS-AP | Apnic | |
| AS265553 | Private Use AS | Lacnic | |
| AS215939 | CHSCLOUD-AS | Ripe | |
| AS64572 | |||
| AS4294901910 | |||
| AS64664 |