| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4250629312 | |||
| AS4251300001 | |||
| AS4251500001 | |||
| AS4250900001 | |||
| AS45460 | CORRS-AU | Apnic | |
| AS265553 | Private Use AS | Lacnic | |
| AS4294901910 | |||
| AS64664 | |||
| AS55444 | CENGAGE-LEARNING-AS-AP | Apnic | |
| AS4294967157 | |||
| AS4294967011 | |||
| AS4241000029 | |||
| AS4200000506 | |||
| AS65076 | |||
| AS4200000002 |