| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS46 | RUTGERS | Arin | |
| AS6762 | SEABONE-NET | Ripe | |
| AS18001 | DIALOG-AS | Apnic | |
| AS401152 | ADCIL-ASN-01 | Arin | |
| AS54004 | OPTIMUM-WIFI2 | Arin | |
| AS4200301014 | |||
| AS64701 | |||
| AS22652 | FIBRENOIRE-INTERNET | Arin | |
| AS396356 | LATITUDE-SH | Arin | |
| AS13767 | DATABANK-DFW | Arin | |
| AS984 | OWS-NETWORK | Arin | |
| AS19318 | IS-AS-1 | Arin | |
| AS63199 | CDSC-AS1 | Arin | |
| AS8368 | BENESOL-BACKBONE | Ripe | |
| AS65515 |