| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS142160 | JOYO-AS-AP | Apnic | |
| AS142412 | NEXWORKS-AS-AP | Apnic | |
| AS140719 | M1PL-AS-AP | Apnic | |
| AS65503 | |||
| AS64611 | |||
| AS133456 | ALAGASNET-AS-AP | Apnic | |
| AS7598 | FUL-APAC-AS | Apnic | |
| AS136943 | WIDEBAND-AS-AP | Apnic | |
| AS64845 | |||
| AS152823 | IDNIC-N3NAURA-AS-ID | Apnic | |
| AS151151 | FLEXEERE-AS-IN | Apnic | |
| AS213287 | Pure-IP-Europe-BV | Ripe | |
| AS65086 | |||
| AS209162 | INTERNETHELLAS-ASN | Ripe | |
| AS64546 |