| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS139067 | NAYAPAY-AS-AP | Apnic | |
| AS45259 | BRUHAAS-BN | Apnic | |
| AS139899 | REACH10-AS-AP | Apnic | |
| AS140625 | EXCELCOMM-AS-AP | Apnic | |
| AS152847 | BSSB-AS-AP | Apnic | |
| AS140942 | IPCORENETWORK-AS-AP | Apnic | |
| AS141424 | CARA-AS-AP | Apnic | |
| AS142160 | JOYO-AS-AP | Apnic | |
| AS142412 | NEXWORKS-AS-AP | Apnic | |
| AS140719 | M1PL-AS-AP | Apnic | |
| AS64611 | |||
| AS133456 | ALAGASNET-AS-AP | Apnic | |
| AS7598 | FUL-APAC-AS | Apnic | |
| AS136943 | WIDEBAND-AS-AP | Apnic | |
| AS4200017001 |