| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4294967167 | |||
| AS4294967276 | |||
| AS4294967079 | |||
| AS4294967084 | |||
| AS4294967161 | |||
| AS4294967242 | |||
| AS4294967266 | |||
| AS3856 | PCH-AS | Arin | |
| AS4200042121 | |||
| AS4294967033 | |||
| AS328531 | Eswatini-Revenue-Authority-AS | Afrinic | |
| AS4294967181 | |||
| AS209735 | LAGRANGE | Ripe | |
| AS215915 | DEEPGREEN | Ripe | |
| AS4266403701 |