| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS25152 | K-ROOT-SERVER | Ripe | |
| AS39063 | LEITWERT | Ripe | |
| AS210450 | ASN_NHSBARTSHEALTH | Ripe | |
| AS65023 | |||
| AS4200007001 | |||
| AS4200000040 | |||
| AS4200301027 | |||
| AS4200303015 | |||
| AS4200303014 | |||
| AS4200302018 | |||
| AS4200302013 | |||
| AS4201100970 | |||
| AS4200000190 | |||
| AS4200000210 | |||
| AS4204001080 |