| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4201000410 | |||
| AS4200000170 | |||
| AS4200000070 | |||
| AS4204001210 | |||
| AS4206600006 | |||
| AS4206600026 | |||
| AS65358 | |||
| AS65364 | |||
| AS35505 | PRONETIT-AS | Ripe | |
| AS197000 | RIPE-NCC-AUTHDNS-AS | Ripe | |
| AS25152 | K-ROOT-SERVER | Ripe | |
| AS4200000040 | |||
| AS4200000190 | |||
| AS4200000210 | |||
| AS4204000822 |