| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4200301023 | |||
| AS34916 | DNET-AS | Ripe | |
| AS41028 | COBRATELECOM-AS | Ripe | |
| AS4200303001 | |||
| AS4201000120 | |||
| AS4200305190 | |||
| AS65292 | |||
| AS35584 | RO-BMSITGROUP-AS | Ripe | |
| AS4201000270 | |||
| AS4201000010 | |||
| AS4201000130 | |||
| AS4201000170 | |||
| AS4201000000 | |||
| AS4201000060 | |||
| AS4201000080 |