| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS9044 | SOLNET | Ripe | |
| AS14361 | HOPONE-GLOBAL | Arin | |
| AS30781 | JAGUAR-AS | Ripe | |
| AS65510 | |||
| AS65250 | |||
| AS64520 | |||
| AS4209670000 | |||
| AS9031 | EDPNETapp | Ripe | |
| AS32787 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK | Arin | |
| AS41230 | ASK4 | Ripe | |
| AS137702 | CHINATELECOM-JIANGSU-NANJING-IDC | Apnic | |
| AS42473 | AS-ANEXIA | Ripe | |
| AS64790 | |||
| AS18933 | USCC-MPLS01 | Arin | |
| AS65070 |