| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS396744 | VRSN-AC50-340 | Arin | |
| AS4227867649 | |||
| AS4227867650 | |||
| AS15606 | NASK-DNS-ANYCAST | Ripe | |
| AS62505 | AS-PHX | Arin | |
| AS50293 | INTERFIBER-PT | Ripe | |
| AS2484 | NIC-FR-DNS-ANYCAST-AFNIC | Ripe | |
| AS197440 | CCTLD-IT-anycast | Ripe | |
| AS4294966045 | |||
| AS199716 | Bletchley-Networks-Limited | Ripe | |
| AS65173 | |||
| AS55400 | INFOXCHANGE-AS-AP | Apnic | |
| AS398334 | VOCINITY | Arin | |
| AS64750 | |||
| AS4200007004 |