| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS49544 | i3Dnet | Ripe | |
| AS46475 | LIMESTONENETWORKS | Arin | |
| AS65533 | |||
| AS24033 | ACTIV8ME-AS-AP | Apnic | |
| AS17477 | MCT-SYDNEY | Apnic | |
| AS55850 | MERCURYNZ-AS-AP | Apnic | |
| AS25369 | BANDWIDTH-AS | Ripe | |
| AS137409 | GSLNETWORKS-AS-AP | Apnic | |
| AS56329 | GIGACLEAR | Ripe | |
| AS37282 | MAINONE | Afrinic | |
| AS34245 | MAGNET-AS | Ripe | |
| AS1 | LVLT-1 | Arin | |
| AS5503 | RMIFL | Ripe | |
| AS9044 | SOLNET | Ripe | |
| AS4209688010 |