| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS64960 | |||
| AS64896 | |||
| AS64704 | |||
| AS215212 | JEURISSEN-AS | Ripe | |
| AS49993 | NOVOCOM-AS | Ripe | |
| AS209267 | VELORUM-AS | Ripe | |
| AS206059 | VIVIERS-FIBRE | Ripe | |
| AS28693 | KHS-AS | Ripe | |
| AS52112 | GENTLENT-AS | Ripe | |
| AS204089 | ADML | Ripe | |
| AS48099 | VIAIP-AS | Ripe | |
| AS196610 | DECIX-Academy | Ripe | |
| AS210685 | netlease1 | Ripe | |
| AS4200042101 | |||
| AS4200042121 |