ASN | Name | Organisation | Registry |
---|---|---|---|
AS20459 | TELECOM-NAMIBIA-AS | Afrinic | |
AS64629 | |||
AS4220000048 | |||
AS56999 | STEAM-AS | Ripe | |
AS4216200021 | |||
AS4216200001 | |||
AS4200000284 | |||
AS4204000820 | |||
AS42861 | FOTONTELECOM-TRANSIT-AS | Ripe | |
AS274462 | Private Use AS | Lacnic | |
AS273421 | Private Use AS | Lacnic | |
AS273814 | Private Use AS | Lacnic | |
AS273647 | Private Use AS | Lacnic | |
AS4201000163 | |||
AS4201100876 |