| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4251800001 | |||
| AS4250429700 | |||
| AS4251700296 | |||
| AS4250331100 | |||
| AS196977 | HANGENKOVO-NET-AS | Ripe | |
| AS213622 | FALCON | Ripe | |
| AS8637 | SPAINWISP | Ripe | |
| AS209116 | WEBPRO-AS | Ripe | |
| AS205553 | MA1267-AS | Ripe | |
| AS64660 | |||
| AS4204000219 | |||
| AS4201000270 | |||
| AS4201000540 | |||
| AS4201000010 | |||
| AS4201000130 |