| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS16097 | HLKOMM | Ripe | |
| AS64790 | |||
| AS395354 | ASN-STARRY | Arin | |
| AS6696 | VERIXI | Ripe | |
| AS18933 | USCC-MPLS01 | Arin | |
| AS137702 | CHINATELECOM-JIANGSU-NANJING-IDC | Apnic | |
| AS48101 | TROOLI-AS | Ripe | |
| AS40545 | EMPIRE-40545 | Arin | |
| AS26548 | PUREVOLTAGE-INC | Arin | |
| AS64760 | |||
| AS203329 | ESHELTER | Ripe | |
| AS41998 | NetComBW-AS | Ripe | |
| AS45903 | CMCTELECOM-VN | Apnic | |
| AS65070 | |||
| AS64559 |