| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4204000820 | |||
| AS12879 | TRANSNEFT-TELECOM-AS | Ripe | |
| AS43859 | TRANSNEFT-TELECOM-AS | Ripe | |
| AS44113 | TRANSNEFT-TELECOM-AS | Ripe | |
| AS42861 | FOTONTELECOM-TRANSIT-AS | Ripe | |
| AS33972 | MASTERHOST-AS | Ripe | |
| AS64615 | |||
| AS65197 | |||
| AS4201000163 | |||
| AS4201100876 | |||
| AS4201000453 | |||
| AS4201000475 | |||
| AS4201000510 | |||
| AS4201200018 | |||
| AS4201200015 |