ASN | Name | Organisation | Registry |
---|---|---|---|
AS39737 | Prime-Telecom-AS | Ripe | |
AS29084 | COMNET-AS | Ripe | |
AS1248 | HERE | Ripe | |
AS2635 | AUTOMATTIC | Arin | |
AS12440 | AS12440 | Ripe | |
AS20340 | CALLTOWER | Arin | |
AS4206800002 | |||
AS29076 | CITYTELECOM-AS | Ripe | |
AS31103 | KEYWEB-AS | Ripe | |
AS25374 | ESCOMBG-AS | Ripe | |
AS47692 | NESSUS | Ripe | |
AS28748 | ALPHACRON-AS | Ripe | |
AS12850 | ASN-ENTER | Ripe | |
AS64861 | |||
AS64977 |