| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4294966245 | |||
| AS214556 | VEXURA | Ripe | |
| AS214313 | Worldstream-Cloud | Ripe | |
| AS4294967181 | |||
| AS209735 | LAGRANGE | Ripe | |
| AS47508 | RaBit_Link_Katmir | Ripe | |
| AS42161 | TEPUCOM-AS | Ripe | |
| AS65192 | |||
| AS211275 | MAKNET | Ripe | |
| AS38016 | NOK-IP-NET-LABS | Apnic | |
| AS214675 | Starlamp | Ripe | |
| AS204535 | KevinTan-Networks | Ripe | |
| AS4266403701 | |||
| AS133504 | PCLONET-AS-AP | Apnic | |
| AS4261000006 |