| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4637 | ASN-TELSTRA-GLOBAL | Apnic | |
| AS136907 | HWCLOUDS-AS-AP | Apnic | |
| AS31713 | GWCOMMS-MPLS | Ripe | |
| AS14340 | SALESFORCE | Arin | |
| AS46887 | CROWNCASTLE-AS46887 | Arin | |
| AS855 | CANET-ASN-4 | Arin | |
| AS7679 | QTNET | Radb | |
| AS4206325000 | |||
| AS17561 | LCS-AS-AP | Apnic | |
| AS5400 | BT | Ripe | |
| AS14593 | SPACEX-STARLINK | Arin | |
| AS703 | UUNET | Arin | |
| AS9929 | CUII | Apnic | |
| AS46375 | AS-SONICTELECOM | Arin | |
| AS64610 |