| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS64863 | |||
| AS4200000001 | |||
| AS4294967033 | |||
| AS4294966245 | |||
| AS328580 | Oplay-Digital-Services | Afrinic | |
| AS329468 | ELEPHANT-TECHNOLOGY-LIMITED | Afrinic | |
| AS137557 | IGCL-AS-AP | Apnic | |
| AS4210030000 | |||
| AS4294967181 | |||
| AS47508 | RaBit_Link_Katmir | Ripe | |
| AS65192 | |||
| AS58944 | TELIN-HK | Apnic | |
| AS4294967038 | |||
| AS273526 | Private Use AS | Lacnic | |
| AS4200072298 |